Leaderboards DSA Home Discord.JoinDSA.com

Assault


DSA Space

Empire
1335576 -Points- 1017042

243747 -Kills- 157080

119706 -Deaths- 101205

16768 -Games Played- 14370
- VS -
The Empire is Winning!
Rebels



CIS
1039585 -Points- 1088787

146411 -Kills- 114611

71860 -Deaths- 107717

13316 -Games Played- 15518
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 160278 18976 913 20.78 1720 11.03 0.53 93.18
2 73162 11809 1306 9.04 591 19.98 2.21 123.79
3 32548 8428 398 21.18 263 32.05 1.51 123.76
4 27935 3981 1243 3.20 636 6.26 1.95 43.92
5 24253 5609 634 8.85 244 22.99 2.60 99.40
6 23889 5277 724 7.29 325 16.24 2.23 73.50
7 19520 1134 511 2.22 229 4.95 2.23 85.24
8 18625 3432 416 8.25 216 15.89 1.93 86.23
9 18504 3338 530 6.30 245 13.62 2.16 75.53
10 16941 3677 411 8.95 233 15.78 1.76 72.71
11 16878 3004 562 5.35 270 11.13 2.08 62.51
12 14861 2439 439 5.56 190 12.84 2.31 78.22
13 14658 2933 547 5.36 201 14.59 2.72 72.93
14 14512 1836 203 9.04 144 12.75 1.41 100.78
15 13318 1127 322 3.50 145 7.77 2.22 91.85
16 13225 1164 477 2.44 224 5.20 2.13 59.04
17 12634 1469 141 10.42 118 12.45 1.19 107.07
18 11899 1127 448 2.52 181 6.23 2.48 65.74
19 11537 942 272 3.46 93 10.13 2.92 124.05
20 11471 2163 321 6.74 133 16.26 2.41 86.25
21 11141 1014 326 3.11 194 5.23 1.68 57.43
22 11001 2260 673 3.36 306 7.39 2.20 35.95
23 10924 1232 379 3.25 124 9.94 3.06 88.10
24 10539 1280 623 2.05 161 7.95 3.87 65.46
25 10146 762 381 2.00 199 3.83 1.91 50.98
26 9689 1585 651 2.43 196 8.09 3.32 49.43
27 9625 1461 907 1.61 234 6.24 3.88 41.13
28 9402 863 257 3.36 78 11.06 3.29 120.54
29 9164 1969 639 3.08 234 8.41 2.73 39.16
30 9097 1575 502 3.14 172 9.16 2.92 52.89
31 9023 1133 330 3.43 117 9.68 2.82 77.12
32 8927 2420 152 15.92 135 17.93 1.13 66.13
33 8794 1414 390 3.63 93 15.20 4.19 94.56
34 8792 1057 77 13.73 76 13.91 1.01 115.68
35 8786 1677 398 4.21 171 9.81 2.33 51.38
36 8697 1629 504 3.23 174 9.36 2.90 49.98
37 8536 552 242 2.28 155 3.56 1.56 55.07
38 8479 1134 300 3.78 140 8.10 2.14 60.56
39 8359 819 390 2.10 96 8.53 4.06 87.07
40 7849 1873 429 4.37 118 15.87 3.64 66.52
41 7681 683 355 1.92 121 5.64 2.93 63.48
42 7639 587 234 2.51 83 7.07 2.82 92.04
43 7508 1283 480 2.67 155 8.28 3.10 48.44
44 7503 783 300 2.61 89 8.80 3.37 84.30
45 7361 798 403 1.98 81 9.85 4.98 90.88
46 6999 1029 347 2.97 92 11.18 3.77 76.08
47 6861 1067 397 2.69 141 7.57 2.82 48.66
48 6830 1057 125 8.46 104 10.16 1.20 65.67
49 6721 1065 259 4.11 109 9.77 2.38 61.66
50 6668 952 246 3.87 105 9.07 2.34 63.50
51 6522 934 112 8.34 58 16.10 1.93 112.45
52 6477 908 313 2.90 120 7.57 2.61 53.98
53 6414 602 219 2.75 67 8.99 3.27 95.73
54 6164 992 248 4.00 101 9.82 2.46 61.03
55 5950 745 274 2.72 60 12.42 4.57 99.17
56 5865 995 459 2.17 161 6.18 2.85 36.43
57 5837 422 199 2.12 75 5.63 2.65 77.83
58 5624 702 153 4.59 66 10.64 2.32 85.21
59 5623 755 487 1.55 106 7.12 4.59 53.05
60 5576 1355 274 4.95 127 10.67 2.16 43.91
61 5518 448 111 4.04 60 7.47 1.85 91.97
62 5434 483 585 0.83 162 2.98 3.61 33.54
63 5419 981 283 3.47 125 7.85 2.26 43.35
64 5418 961 305 3.15 93 10.33 3.28 58.26
65 5405 456 219 2.08 81 5.63 2.70 66.73
66 5292 575 212 2.71 73 7.88 2.90 72.49
67 5255 889 328 2.71 90 9.88 3.64 58.39
68 5245 1034 177 5.84 110 9.40 1.61 47.68
69 5214 309 190 1.63 96 3.22 1.98 54.31
70 4905 1055 120 8.79 70 15.07 1.71 70.07
71 4897 405 352 1.15 70 5.79 5.03 69.96
72 4864 836 186 4.49 67 12.48 2.78 72.60
73 4856 964 248 3.89 89 10.83 2.79 54.56
74 4852 426 130 3.28 57 7.47 2.28 85.12
75 4848 581 111 5.23 43 13.51 2.58 112.74
76 4810 981 170 5.77 77 12.74 2.21 62.47
77 4804 637 112 5.69 46 13.85 2.43 104.43
78 4800 388 274 1.42 87 4.46 3.15 55.17
79 4783 994 223 4.46 120 8.28 1.86 39.86
80 4749 1039 366 2.84 158 6.58 2.32 30.06
81 4704 1227 368 3.33 81 15.15 4.54 58.07
82 4691 231 348 0.66 117 1.97 2.97 40.09
83 4686 423 133 3.18 62 6.82 2.15 75.58
84 4655 431 200 2.16 69 6.25 2.90 67.46
85 4651 531 234 2.27 107 4.96 2.19 43.47
86 4627 154 299 0.52 103 1.50 2.90 44.92
87 4577 600 275 2.18 95 6.32 2.89 48.18
88 4521 787 377 2.09 123 6.40 3.07 36.76
89 4516 574 352 1.63 84 6.83 4.19 53.76
90 4508 220 434 0.51 105 2.10 4.13 42.93
91 4502 441 211 2.09 63 7.00 3.35 71.46
92 4497 431 511 0.84 204 2.11 2.50 22.04
93 4470 298 142 2.10 71 4.20 2.00 62.96
94 4227 922 219 4.21 81 11.38 2.70 52.19
95 4224 686 271 2.53 94 7.30 2.88 44.94
96 4222 767 681 1.13 171 4.49 3.98 24.69
97 4222 699 159 4.40 90 7.77 1.77 46.91
98 4172 593 154 3.85 106 5.59 1.45 39.36
99 4161 865 145 5.97 61 14.18 2.38 68.21
100 4128 1162 138 8.42 73 15.92 1.89 56.55

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
cyptoKing N/A WebAdmin Permanent Never
JulianHeinreich 5 TeamKilling 1 Month June 23, 2025 @ 10:35 am GMT
DOUGLAS 6 TeamKilling 6 Months November 23, 2025 @ 6:21 am GMT

CTF


DSA CTF

Empire
166551 -Points- 150193

91244 -Kills- 84269

35164 -Deaths- 24088

5312 -Games Played- 3682
- VS -
The Empire is Winning!
Rebels



CIS
126668 -Points- 178103

72662 -Kills- 98849

23357 -Deaths- 29040

3635 -Games Played- 5422
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 80293 32419 4336 7.48 2185 14.84 1.98 36.75
2 3083 1053 235 4.48 53 19.87 4.43 58.17
3 2556 1123 253 4.44 81 13.86 3.12 31.56
4 2477 1283 242 5.30 69 18.59 3.51 35.90
5 2445 2142 136 15.75 83 25.81 1.64 29.46
6 1784 520 67 7.76 34 15.29 1.97 52.47
7 1718 943 67 14.07 26 36.27 2.58 66.08
8 1650 531 53 10.02 42 12.64 1.26 39.29
9 1609 761 95 8.01 36 21.14 2.64 44.69
10 1574 785 237 3.31 46 17.07 5.15 34.22
11 1521 1175 96 12.24 41 28.66 2.34 37.10
12 1284 626 85 7.36 33 18.97 2.58 38.91
13 1267 820 16 51.25 19 43.16 0.84 66.68
14 1266 1082 407 2.66 136 7.96 2.99 9.31
15 1262 560 202 2.77 31 18.06 6.52 40.71
16 1240 755 200 3.78 47 16.06 4.26 26.38
17 1217 689 98 7.03 24 28.71 4.08 50.71
18 1193 665 138 4.82 19 35.00 7.26 62.79
19 1190 439 76 5.78 17 25.82 4.47 70.00
20 1126 478 122 3.92 31 15.42 3.94 36.32
21 1110 583 186 3.13 17 34.29 10.94 65.29
22 1086 489 48 10.19 36 13.58 1.33 30.17
23 1083 630 18 35.00 10 63.00 1.80 108.30
24 1048 466 204 2.28 31 15.03 6.58 33.81
25 1042 469 128 3.66 23 20.39 5.57 45.30
26 1039 565 23 24.57 13 43.46 1.77 79.92
27 986 392 101 3.88 49 8.00 2.06 20.12
28 985 281 67 4.19 18 15.61 3.72 54.72
29 974 487 43 11.33 25 19.48 1.72 38.96
30 943 621 13 47.77 8 77.63 1.63 117.88
31 940 516 60 8.60 20 25.80 3.00 47.00
32 939 393 43 9.14 14 28.07 3.07 67.07
33 919 362 58 6.24 21 17.24 2.76 43.76
34 908 454 100 4.54 27 16.81 3.70 33.63
35 903 433 31 13.97 12 36.08 2.58 75.25
36 892 604 119 5.08 16 37.75 7.44 55.75
37 879 449 644 0.70 123 3.65 5.24 7.15
38 860 526 68 7.74 18 29.22 3.78 47.78
39 833 386 85 4.54 16 24.13 5.31 52.06
40 825 431 131 3.29 20 21.55 6.55 41.25
41 814 303 46 6.59 24 12.63 1.92 33.92
42 809 354 63 5.62 32 11.06 1.97 25.28
43 807 351 60 5.85 22 15.95 2.73 36.68
44 798 336 45 7.47 14 24.00 3.21 57.00
45 791 367 78 4.71 24 15.29 3.25 32.96
46 781 436 115 3.79 8 54.50 14.38 97.63
47 781 360 95 3.79 16 22.50 5.94 48.81
48 780 277 87 3.18 27 10.26 3.22 28.89
49 775 480 209 2.30 34 14.12 6.15 22.79
50 770 363 67 5.42 16 22.69 4.19 48.13
51 763 351 81 4.33 16 21.94 5.06 47.69
52 760 449 76 5.91 20 22.45 3.80 38.00
53 754 352 177 1.99 21 16.76 8.43 35.90
54 746 316 102 3.10 16 19.75 6.38 46.63
55 743 321 58 5.53 37 8.68 1.57 20.08
56 738 474 82 5.78 9 52.67 9.11 82.00
57 734 500 46 10.87 16 31.25 2.88 45.88
58 733 522 96 5.44 39 13.38 2.46 18.79
59 733 330 147 2.24 20 16.50 7.35 36.65
60 720 328 83 3.95 13 25.23 6.38 55.38
61 711 434 21 20.67 14 31.00 1.50 50.79
62 702 261 40 6.53 15 17.40 2.67 46.80
63 700 391 28 13.96 16 24.44 1.75 43.75
64 681 350 119 2.94 18 19.44 6.61 37.83
65 678 535 30 17.83 9 59.44 3.33 75.33
66 678 420 30 14.00 12 35.00 2.50 56.50
67 675 402 91 4.42 27 14.89 3.37 25.00
68 673 428 25 17.12 12 35.67 2.08 56.08
69 667 244 44 5.55 4 61.00 11.00 166.75
70 667 349 27 12.93 6 58.17 4.50 111.17
71 663 283 115 2.46 8 35.38 14.38 82.88
72 662 389 151 2.58 23 16.91 6.57 28.78
73 655 362 50 7.24 32 11.31 1.56 20.47
74 641 276 104 2.65 18 15.33 5.78 35.61
75 632 333 108 3.08 16 20.81 6.75 39.50
76 631 171 80 2.14 23 7.43 3.48 27.43
77 623 458 37 12.38 17 26.94 2.18 36.65
78 622 352 148 2.38 24 14.67 6.17 25.92
79 616 264 45 5.87 13 20.31 3.46 47.38
80 610 265 82 3.23 13 20.38 6.31 46.92
81 603 346 66 5.24 23 15.04 2.87 26.22
82 600 381 122 3.12 14 27.21 8.71 42.86
83 598 361 122 2.96 21 17.19 5.81 28.48
84 590 319 124 2.57 23 13.87 5.39 25.65
85 589 372 111 3.35 8 46.50 13.88 73.63
86 588 315 36 8.75 13 24.23 2.77 45.23
87 582 177 25 7.08 19 9.32 1.32 30.63
88 578 315 93 3.39 20 15.75 4.65 28.90
89 573 282 87 3.24 20 14.10 4.35 28.65
90 571 404 34 11.88 12 33.67 2.83 47.58
91 562 215 105 2.05 11 19.55 9.55 51.09
92 559 255 23 11.09 6 42.50 3.83 93.17
93 559 255 59 4.32 15 17.00 3.93 37.27
94 544 279 19 14.68 6 46.50 3.17 90.67
95 544 275 35 7.86 22 12.50 1.59 24.73
96 543 276 22 12.55 12 23.00 1.83 45.25
97 543 307 98 3.13 12 25.58 8.17 45.25
98 539 233 43 5.42 15 15.53 2.87 35.93
99 538 309 8 38.63 11 28.09 0.73 48.91
100 536 274 52 5.27 11 24.91 4.73 48.73

Conquest


DSA ConQ

Empire
2004769 -Points- 1873952

1183864 -Kills- 1075668

478423 -Deaths- 394434

26807 -Games Played- 24029
- VS -
The Empire is Winning!
Rebels



CIS
1946800 -Points- 2146677

1126981 -Kills- 1249664

413301 -Deaths- 487214

26854 -Games Played- 30307
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 51420 28396 10400 2.73 1510 18.81 6.89 34.05
2 45424 26134 3187 8.20 1063 24.59 3.00 42.73
3 43407 22049 3632 6.07 551 40.02 6.59 78.78
4 41238 20608 4400 4.68 1104 18.67 3.99 37.35
5 38403 20833 3842 5.42 893 23.33 4.30 43.00
6 36208 23030 2965 7.77 1099 20.96 2.70 32.95
7 34616 16251 4018 4.04 609 26.68 6.60 56.84
8 33446 18949 5130 3.69 1151 16.46 4.46 29.06
9 31470 18082 3243 5.58 907 19.94 3.58 34.70
10 29499 17041 1168 14.59 635 26.84 1.84 46.46
11 29007 13331 5108 2.61 845 15.78 6.04 34.33
12 27264 13135 6165 2.13 1059 12.40 5.82 25.75
13 26449 14320 2215 6.47 418 34.26 5.30 63.28
14 26028 12644 3157 4.01 499 25.34 6.33 52.16
15 25289 14625 1738 8.41 816 17.92 2.13 30.99
16 24913 15158 2450 6.19 935 16.21 2.62 26.64
17 24803 12462 2480 5.03 573 21.75 4.33 43.29
18 24539 15277 3166 4.83 753 20.29 4.20 32.59
19 24411 10677 2354 4.54 775 13.78 3.04 31.50
20 24215 13294 2394 5.55 566 23.49 4.23 42.78
21 23490 13778 1779 7.74 591 23.31 3.01 39.75
22 22266 14697 2016 7.29 540 27.22 3.73 41.23
23 21960 11185 3467 3.23 570 19.62 6.08 38.53
24 21922 9928 2842 3.49 443 22.41 6.42 49.49
25 20874 10914 2634 4.14 541 20.17 4.87 38.58
26 20735 14812 1478 10.02 403 36.75 3.67 51.45
27 20488 10558 2060 5.13 501 21.07 4.11 40.89
28 20429 11771 1419 8.30 514 22.90 2.76 39.75
29 20404 9614 3003 3.20 744 12.92 4.04 27.42
30 19656 12105 1850 6.54 441 27.45 4.20 44.57
31 19643 10387 3635 2.86 652 15.93 5.58 30.13
32 19464 9371 1965 4.77 309 30.33 6.36 62.99
33 19154 9746 3379 2.88 647 15.06 5.22 29.60
34 18637 9896 1872 5.29 397 24.93 4.72 46.94
35 18344 9384 2336 4.02 458 20.49 5.10 40.05
36 18231 9714 4057 2.39 499 19.47 8.13 36.54
37 17989 10858 1227 8.85 448 24.24 2.74 40.15
38 17722 8900 1819 4.89 442 20.14 4.12 40.10
39 17643 10244 2193 4.67 488 20.99 4.49 36.15
40 17370 8347 2163 3.86 520 16.05 4.16 33.40
41 17336 9435 1894 4.98 397 23.77 4.77 43.67
42 17120 10531 1571 6.70 399 26.39 3.94 42.91
43 16657 9447 1840 5.13 332 28.45 5.54 50.17
44 16429 12313 3102 3.97 632 19.48 4.91 26.00
45 16418 7670 2091 3.67 326 23.53 6.41 50.36
46 16280 8275 2883 2.87 485 17.06 5.94 33.57
47 16063 8550 2128 4.02 520 16.44 4.09 30.89
48 15988 8207 2841 2.89 542 15.14 5.24 29.50
49 15982 9192 1512 6.08 457 20.11 3.31 34.97
50 15871 7533 3251 2.32 702 10.73 4.63 22.61
51 15450 8607 2689 3.20 347 24.80 7.75 44.52
52 15370 9872 1470 6.72 377 26.19 3.90 40.77
53 15367 7511 2072 3.63 398 18.87 5.21 38.61
54 15211 8273 2335 3.54 428 19.33 5.46 35.54
55 15169 8742 1173 7.45 435 20.10 2.70 34.87
56 15157 10218 1357 7.53 351 29.11 3.87 43.18
57 14871 10085 791 12.75 293 34.42 2.70 50.75
58 14598 8251 2698 3.06 566 14.58 4.77 25.79
59 14549 8841 1450 6.10 347 25.48 4.18 41.93
60 13862 8869 983 9.02 289 30.69 3.40 47.97
61 13716 6845 735 9.31 449 15.24 1.64 30.55
62 13709 8001 1534 5.22 364 21.98 4.21 37.66
63 13557 7197 2337 3.08 551 13.06 4.24 24.60
64 13439 7474 3149 2.37 464 16.11 6.79 28.96
65 13356 7145 1602 4.46 336 21.26 4.77 39.75
66 13274 6790 1566 4.34 320 21.22 4.89 41.48
67 13140 8031 1553 5.17 347 23.14 4.48 37.87
68 13088 7794 2078 3.75 444 17.55 4.68 29.48
69 12664 6793 2341 2.90 456 14.90 5.13 27.77
70 12445 7459 2158 3.46 469 15.90 4.60 26.54
71 12212 7028 2045 3.44 390 18.02 5.24 31.31
72 12075 7334 1731 4.24 395 18.57 4.38 30.57
73 12035 6728 1160 5.80 356 18.90 3.26 33.81
74 11966 6776 2321 2.92 450 15.06 5.16 26.59
75 11925 6690 2467 2.71 487 13.74 5.07 24.49
76 11915 6244 1111 5.62 347 17.99 3.20 34.34
77 11845 6504 1017 6.40 335 19.41 3.04 35.36
78 11837 6122 1622 3.77 228 26.85 7.11 51.92
79 11622 5938 2828 2.10 591 10.05 4.79 19.66
80 11497 7322 1038 7.05 297 24.65 3.49 38.71
81 11473 6332 1205 5.25 355 17.84 3.39 32.32
82 11377 5230 1835 2.85 252 20.75 7.28 45.15
83 11318 6364 922 6.90 276 23.06 3.34 41.01
84 11315 7230 1246 5.80 305 23.70 4.09 37.10
85 11209 6559 690 9.51 276 23.76 2.50 40.61
86 10870 6026 1925 3.13 405 14.88 4.75 26.84
87 10838 5787 1372 4.22 221 26.19 6.21 49.04
88 10735 5598 2727 2.05 352 15.90 7.75 30.50
89 10413 5409 2036 2.66 351 15.41 5.80 29.67
90 10404 6284 1130 5.56 355 17.70 3.18 29.31
91 9983 5732 556 10.31 177 32.38 3.14 56.40
92 9851 5693 1745 3.26 324 17.57 5.39 30.40
93 9596 4925 875 5.63 206 23.91 4.25 46.58
94 9530 5082 586 8.67 267 19.03 2.19 35.69
95 9524 5489 1174 4.68 281 19.53 4.18 33.89
96 9467 5416 1169 4.63 149 36.35 7.85 63.54
97 9444 4794 1205 3.98 190 25.23 6.34 49.71
98 9351 4687 650 7.21 209 22.43 3.11 44.74
99 9216 5099 1065 4.79 267 19.10 3.99 34.52
100 9146 3997 1634 2.45 220 18.17 7.43 41.57

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
danky_bong N/A WebAdmin Permanent Never
Der Liberator N/A WebAdmin Permanent Never
cameronpaget N/A WebAdmin Permanent Never
rich_gelt N/A WebAdmin Permanent Never
Okanom4344 N/A WebAdmin Permanent Never
???????? N/A WebAdmin Permanent Never
??? 7 WebAdmin Permanent Never
??? 7 WebAdmin Permanent Never
quizziez1122 7 WebAdmin Permanent Never
jones95555 N/A WebAdmin Permanent Never
monk N/A WebAdmin Permanent Never
volkoff533 N/A WebAdmin Permanent Never
canary4116 1 WebAdmin Permanent Never
?????? 5 TeamKilling 1 Month June 23, 2025 @ 12:59 am GMT
JulianHeinreich 6 TeamKilling 6 Months November 15, 2025 @ 10:57 pm GMT

Heroes vs Villains


DSA Hero

Villains
793760 -Points- 692463

661440 -Kills- 555248

452544 -Deaths- 340387

43845 -Games Played- 38062
- VS -
The Villains are Winning!
Heroes

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 26608 24970 4407 5.67 825 30.27 5.34 32.25
2 16744 13035 2651 4.92 931 14.00 2.85 17.98
3 13339 9202 2633 3.49 523 17.59 5.03 25.50
4 13122 11269 3451 3.27 586 19.23 5.89 22.39
5 11999 6985 1074 6.50 363 19.24 2.96 33.06
6 8840 7044 1197 5.88 304 23.17 3.94 29.08
7 8772 6278 1223 5.13 1032 6.08 1.19 8.50
8 8127 5518 1895 2.91 412 13.39 4.60 19.73
9 7999 5315 1849 2.87 287 18.52 6.44 27.87
10 7596 5610 1366 4.11 287 19.55 4.76 26.47
11 6883 5428 1699 3.19 359 15.12 4.73 19.17
12 6612 4694 924 5.08 233 20.15 3.97 28.38
13 6228 4728 1451 3.26 286 16.53 5.07 21.78
14 6140 5479 1361 4.03 648 8.46 2.10 9.48
15 6040 3866 871 4.44 351 11.01 2.48 17.21
16 5935 4096 1118 3.66 190 21.56 5.88 31.24
17 5784 4561 1070 4.26 223 20.45 4.80 25.94
18 5247 3936 1447 2.72 268 14.69 5.40 19.58
19 5017 3184 699 4.56 223 14.28 3.13 22.50
20 4832 2945 709 4.15 224 13.15 3.17 21.57
21 4763 3160 1181 2.68 272 11.62 4.34 17.51
22 4633 4275 1584 2.70 388 11.02 4.08 11.94
23 4620 3909 1085 3.60 193 20.25 5.62 23.94
24 4552 3573 961 3.72 200 17.87 4.81 22.76
25 4462 3118 1629 1.91 298 10.46 5.47 14.97
26 4256 3423 1013 3.38 198 17.29 5.12 21.49
27 4072 3354 1256 2.67 180 18.63 6.98 22.62
28 3999 2757 697 3.96 244 11.30 2.86 16.39
29 3864 2069 1938 1.07 260 7.96 7.45 14.86
30 3830 3064 1283 2.39 292 10.49 4.39 13.12
31 3819 3084 1156 2.67 302 10.21 3.83 12.65
32 3803 2900 1406 2.06 216 13.43 6.51 17.61
33 3777 2323 828 2.81 187 12.42 4.43 20.20
34 3699 2312 830 2.79 215 10.75 3.86 17.20
35 3660 2965 786 3.77 155 19.13 5.07 23.61
36 3572 2752 1614 1.71 245 11.23 6.59 14.58
37 3357 2034 719 2.83 143 14.22 5.03 23.48
38 3171 2419 748 3.23 157 15.41 4.76 20.20
39 3161 2030 1197 1.70 175 11.60 6.84 18.06
40 3159 2587 1159 2.23 199 13.00 5.82 15.87
41 3140 2256 1260 1.79 276 8.17 4.57 11.38
42 2986 2274 1079 2.11 243 9.36 4.44 12.29
43 2906 2463 1375 1.79 231 10.66 5.95 12.58
44 2884 2339 1277 1.83 315 7.43 4.05 9.16
45 2786 1976 412 4.80 115 17.18 3.58 24.23
46 2741 1747 722 2.42 157 11.13 4.60 17.46
47 2709 1754 1944 0.90 338 5.19 5.75 8.01
48 2619 2016 928 2.17 156 12.92 5.95 16.79
49 2614 2373 688 3.45 248 9.57 2.77 10.54
50 2558 1626 654 2.49 107 15.20 6.11 23.91
51 2552 2278 1109 2.05 216 10.55 5.13 11.81
52 2545 1730 441 3.92 102 16.96 4.32 24.95
53 2505 1898 610 3.11 107 17.74 5.70 23.41
54 2488 1840 570 3.23 105 17.52 5.43 23.70
55 2482 1510 566 2.67 97 15.57 5.84 25.59
56 2429 1951 1103 1.77 200 9.76 5.52 12.15
57 2426 2051 1075 1.91 245 8.37 4.39 9.90
58 2308 1891 683 2.77 123 15.37 5.55 18.76
59 2278 1578 376 4.20 108 14.61 3.48 21.09
60 2256 1892 830 2.28 147 12.87 5.65 15.35
61 2247 1807 771 2.34 113 15.99 6.82 19.88
62 2233 1715 724 2.37 128 13.40 5.66 17.45
63 2186 1851 753 2.46 131 14.13 5.75 16.69
64 2169 1378 515 2.68 68 20.26 7.57 31.90
65 2032 2022 407 4.97 158 12.80 2.58 12.86
66 2028 1737 176 9.87 51 34.06 3.45 39.76
67 1935 2013 806 2.50 196 10.27 4.11 9.87
68 1906 1236 852 1.45 210 5.89 4.06 9.08
69 1900 1708 1129 1.51 211 8.09 5.35 9.00
70 1879 2125 1152 1.84 183 11.61 6.30 10.27
71 1870 1367 684 2.00 103 13.27 6.64 18.16
72 1861 1482 583 2.54 88 16.84 6.63 21.15
73 1850 1660 876 1.89 125 13.28 7.01 14.80
74 1840 2084 1173 1.78 325 6.41 3.61 5.66
75 1837 1369 560 2.44 108 12.68 5.19 17.01
76 1800 1325 581 2.28 135 9.81 4.30 13.33
77 1791 1396 911 1.53 169 8.26 5.39 10.60
78 1786 1148 415 2.77 67 17.13 6.19 26.66
79 1767 1168 620 1.88 192 6.08 3.23 9.20
80 1766 1173 590 1.99 144 8.15 4.10 12.26
81 1739 1536 883 1.74 217 7.08 4.07 8.01
82 1720 1591 301 5.29 97 16.40 3.10 17.73
83 1717 1391 364 3.82 129 10.78 2.82 13.31
84 1711 975 682 1.43 135 7.22 5.05 12.67
85 1701 1499 379 3.96 63 23.79 6.02 27.00
86 1699 1379 421 3.28 62 22.24 6.79 27.40
87 1692 1007 484 2.08 78 12.91 6.21 21.69
88 1678 1370 705 1.94 96 14.27 7.34 17.48
89 1665 1279 492 2.60 125 10.23 3.94 13.32
90 1646 1360 577 2.36 108 12.59 5.34 15.24
91 1630 865 317 2.73 81 10.68 3.91 20.12
92 1604 1375 370 3.72 63 21.83 5.87 25.46
93 1591 1704 532 3.20 160 10.65 3.33 9.94
94 1559 1848 816 2.26 227 8.14 3.59 6.87
95 1555 1251 661 1.89 87 14.38 7.60 17.87
96 1534 1306 341 3.83 94 13.89 3.63 16.32
97 1468 1043 603 1.73 139 7.50 4.34 10.56
98 1465 1050 649 1.62 137 7.66 4.74 10.69
99 1463 989 84 11.77 59 16.76 1.42 24.80
100 1448 1122 540 2.08 78 14.38 6.92 18.56

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
JSC N/A WebAdmin Permanent Never
Finn Windu-Calr N/A WebAdmin Permanent Never
*Emilie~De~Mort N/A WebAdmin Permanent Never
*Emilie~De~Mort N/A WebAdmin Permanent Never
TK 420 2 WebAdmin Permanent Never
Gabagool N/A WebAdmin Permanent Never
JulianHeinreich 6 TeamKilling 6 Months November 22, 2025 @ 10:00 pm GMT

Hunt


DSA Hunt

Darkside
Scout Troopers - VS - Ewoks
57997 -Points- 23728

53826 -Kills- 22784

2625 -Deaths- 6517

3108 -Games Played- 2275

Geonosians - VS - Clone Sharpshooters
11085 -Points- 36656

11207 -Kills- 34452

7630 -Deaths- 5168

2321 -Games Played- 3163

Wampas - VS - Hoth Rebels
55342 -Points- 14087

42102 -Kills- 14086

4868 -Deaths- 5075

2813 -Games Played- 2641

Magna Guard - VS - Wookies
16131 -Points- 23464

14553 -Kills- 21887

5703 -Deaths- 6449

2726 -Games Played- 2529

Tusken Raiders - VS - Jawas
61791 -Points- 14035

57870 -Kills- 14465

6348 -Deaths- 4377

2915 -Games Played- 2418

Super Battle Droids - VS - Gungans
24078 -Points- 3241

23030 -Kills- 6073

4612 -Deaths- 5965

2953 -Games Played- 2228

226424 -Total Points- 115211

The Darkside is Winning!
- VS -
Lightside

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 2294 2057 346 5.95 174 11.82 1.99 13.18
2 1692 1577 87 18.13 59 26.73 1.47 28.68
3 1608 1433 66 21.71 47 30.49 1.40 34.21
4 1568 1350 37 36.49 40 33.75 0.93 39.20
5 1465 1254 52 24.12 58 21.62 0.90 25.26
6 1309 1211 94 12.88 51 23.75 1.84 25.67
7 1115 998 79 12.63 76 13.13 1.04 14.67
8 927 831 52 15.98 42 19.79 1.24 22.07
9 914 819 77 10.64 34 24.09 2.26 26.88
10 898 828 79 10.48 54 15.33 1.46 16.63
11 717 711 29 24.52 27 26.33 1.07 26.56
12 655 662 148 4.47 114 5.81 1.30 5.75
13 605 552 22 25.09 31 17.81 0.71 19.52
14 591 527 28 18.82 22 23.95 1.27 26.86
15 575 520 76 6.84 24 21.67 3.17 23.96
16 561 500 36 13.89 17 29.41 2.12 33.00
17 540 502 87 5.77 70 7.17 1.24 7.71
