Leaderboards DSA Home Discord.JoinDSA.com

Assault


DSA Space

Empire
1236303 -Points- 930276

223875 -Kills- 143147

114402 -Deaths- 96056

15612 -Games Played- 13360
- VS -
The Empire is Winning!
Rebels



CIS
929281 -Points- 997743

130527 -Kills- 105194

67449 -Deaths- 102091

12194 -Games Played- 14359
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 156689 18573 900 20.64 1694 10.96 0.53 92.50
2 45775 6950 755 9.21 360 19.31 2.10 127.15
3 32548 8428 398 21.18 263 32.05 1.51 123.76
4 24008 3282 1042 3.15 523 6.28 1.99 45.90
5 23889 5277 724 7.29 325 16.24 2.23 73.50
6 19311 1095 509 2.15 228 4.80 2.23 84.70
7 16878 3004 562 5.35 270 11.13 2.08 62.51
8 16550 3008 351 8.57 187 16.09 1.88 88.50
9 16031 3452 375 9.21 225 15.34 1.67 71.25
10 13225 1164 477 2.44 224 5.20 2.13 59.04
11 12634 1469 141 10.42 118 12.45 1.19 107.07
12 12207 2234 374 5.97 183 12.21 2.04 66.70
13 11471 2163 321 6.74 133 16.26 2.41 86.25
14 11141 1014 326 3.11 194 5.23 1.68 57.43
15 11001 2260 673 3.36 306 7.39 2.20 35.95
16 10924 1232 379 3.25 124 9.94 3.06 88.10
17 10322 1943 458 4.24 151 12.87 3.03 68.36
18 10016 1003 395 2.54 161 6.23 2.45 62.21
19 9794 739 246 3.00 80 9.24 3.08 122.43
20 9689 1585 651 2.43 196 8.09 3.32 49.43
21 9625 1461 907 1.61 234 6.24 3.88 41.13
22 9182 845 253 3.34 76 11.12 3.33 120.82
23 9164 1969 639 3.08 234 8.41 2.73 39.16
24 9131 699 366 1.91 179 3.91 2.04 51.01
25 8927 2420 152 15.92 135 17.93 1.13 66.13
26 8726 1899 256 7.42 92 20.64 2.78 94.85
27 8697 1629 504 3.23 174 9.36 2.90 49.98
28 8659 1665 393 4.24 169 9.85 2.33 51.24
29 8536 552 242 2.28 155 3.56 1.56 55.07
30 8479 1134 300 3.78 140 8.10 2.14 60.56
31 8313 807 384 2.10 94 8.59 4.09 88.44
32 7941 1456 453 3.21 162 8.99 2.80 49.02
33 7849 1873 429 4.37 118 15.87 3.64 66.52
34 7681 683 355 1.92 121 5.64 2.93 63.48
35 7508 1283 480 2.67 155 8.28 3.10 48.44
36 7323 837 58 14.43 62 13.50 0.94 118.11
37 6861 1067 397 2.69 141 7.57 2.82 48.66
38 6721 1065 259 4.11 109 9.77 2.38 61.66
39 6709 1035 122 8.48 102 10.15 1.20 65.77
40 6668 952 246 3.87 105 9.07 2.34 63.50
41 6488 930 112 8.30 57 16.32 1.96 113.82
42 6294 878 305 2.88 117 7.50 2.61 53.79
43 6194 621 268 2.32 75 8.28 3.57 82.59
44 5837 422 199 2.12 75 5.63 2.65 77.83
45 5810 991 456 2.17 160 6.19 2.85 36.31
46 5618 673 266 2.53 58 11.60 4.59 96.86
47 5576 1355 274 4.95 127 10.67 2.16 43.91
48 5504 842 281 3.00 76 11.08 3.70 72.42
49 5434 483 585 0.83 162 2.98 3.61 33.54
50 5419 981 283 3.47 125 7.85 2.26 43.35
51 5418 961 305 3.15 93 10.33 3.28 58.26
52 5405 456 219 2.08 81 5.63 2.70 66.73
53 5388 701 466 1.50 101 6.94 4.61 53.35
54 5255 889 328 2.71 90 9.88 3.64 58.39
55 5214 309 190 1.63 96 3.22 1.98 54.31
56 5192 1022 177 5.77 109 9.38 1.62 47.63
57 5119 558 210 2.66 71 7.86 2.96 72.10
58 4955 387 116 3.34 56 6.91 2.07 88.48
59 4905 1055 120 8.79 70 15.07 1.71 70.07
60 4897 405 352 1.15 70 5.79 5.03 69.96
61 4856 964 248 3.89 89 10.83 2.79 54.56
62 4852 426 130 3.28 57 7.47 2.28 85.12
63 4848 581 111 5.23 43 13.51 2.58 112.74
64 4810 981 170 5.77 77 12.74 2.21 62.47
65 4800 388 274 1.42 87 4.46 3.15 55.17
66 4783 994 223 4.46 120 8.28 1.86 39.86
67 4749 1039 366 2.84 158 6.58 2.32 30.06
68 4705 460 186 2.47 53 8.68 3.51 88.77
69 4666 229 345 0.66 116 1.97 2.97 40.22
70 4655 431 200 2.16 69 6.25 2.90 67.46
71 4651 531 234 2.27 107 4.96 2.19 43.47
72 4627 154 299 0.52 103 1.50 2.90 44.92
73 4577 600 275 2.18 95 6.32 2.89 48.18
74 4521 787 377 2.09 123 6.40 3.07 36.76
75 4516 574 352 1.63 84 6.83 4.19 53.76
76 4502 441 211 2.09 63 7.00 3.35 71.46
77 4497 431 511 0.84 204 2.11 2.50 22.04
78 4495 1155 319 3.62 72 16.04 4.43 62.43
79 4470 298 142 2.10 71 4.20 2.00 62.96
80 4277 565 135 4.19 54 10.46 2.50 79.20
81 4224 686 271 2.53 94 7.30 2.88 44.94
82 4223 218 423 0.52 100 2.18 4.23 42.23
83 4222 767 681 1.13 171 4.49 3.98 24.69
84 4148 897 215 4.17 78 11.50 2.76 53.18
85 4128 1162 138 8.42 73 15.92 1.89 56.55
86 4077 355 196 1.81 88 4.03 2.23 46.33
87 4042 427 153 2.79 59 7.24 2.59 68.51
88 3910 548 145 3.78 94 5.83 1.54 41.60
89 3903 810 120 6.75 65 12.46 1.85 60.05
90 3895 845 178 4.75 39 21.67 4.56 99.87
91 3863 788 159 4.96 66 11.94 2.41 58.53
92 3766 789 115 6.86 74 10.66 1.55 50.89
93 3736 213 250 0.85 122 1.75 2.05 30.62
94 3722 706 159 4.44 69 10.23 2.30 53.94
95 3704 458 355 1.29 97 4.72 3.66 38.19
96 3681 496 221 2.24 81 6.12 2.73 45.44
97 3565 227 152 1.49 69 3.29 2.20 51.67
98 3557 500 317 1.58 107 4.67 2.96 33.24
99 3556 616 94 6.55 35 17.60 2.69 101.60
100 3483 670 185 3.62 68 9.85 2.72 51.22

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
cyptoKing N/A WebAdmin Permanent Never
PaPa/ F 5 TeamKilling 6 Months August 19, 2024 @ 1:55 am GMT

CTF


DSA CTF

Empire
145018 -Points- 128738

82927 -Kills- 75332

32980 -Deaths- 22540

4729 -Games Played- 3151
- VS -
The Empire is Winning!
Rebels



CIS
112183 -Points- 152818

66451 -Kills- 88851

21750 -Deaths- 26798

3240 -Games Played- 4667
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 44340 18863 2797 6.74 1482 12.73 1.89 29.92
2 2445 2142 136 15.75 83 25.81 1.64 29.46
3 2185 1157 214 5.41 60 19.28 3.57 36.42
4 2100 992 217 4.57 65 15.26 3.34 32.31
5 1718 943 67 14.07 26 36.27 2.58 66.08
6 1650 531 53 10.02 42 12.64 1.26 39.29
7 1609 761 95 8.01 36 21.14 2.64 44.69
8 1521 1175 96 12.24 41 28.66 2.34 37.10
9 1284 626 85 7.36 33 18.97 2.58 38.91
10 1267 820 16 51.25 19 43.16 0.84 66.68
11 1266 1082 407 2.66 136 7.96 2.99 9.31
12 1262 560 202 2.77 31 18.06 6.52 40.71
13 1217 689 98 7.03 24 28.71 4.08 50.71
14 1193 665 138 4.82 19 35.00 7.26 62.79
15 1110 583 186 3.13 17 34.29 10.94 65.29
16 1092 640 170 3.76 40 16.00 4.25 27.30
17 1083 630 18 35.00 10 63.00 1.80 108.30
18 1048 466 204 2.28 31 15.03 6.58 33.81
19 971 501 162 3.09 28 17.89 5.79 34.68
20 944 383 100 3.83 48 7.98 2.08 19.67
21 943 449 41 10.95 34 13.21 1.21 27.74
22 943 621 13 47.77 8 77.63 1.63 117.88
23 940 516 60 8.60 20 25.80 3.00 47.00
24 919 362 58 6.24 21 17.24 2.76 43.76
25 903 433 31 13.97 12 36.08 2.58 75.25
26 892 604 119 5.08 16 37.75 7.44 55.75
27 879 449 644 0.70 123 3.65 5.24 7.15
28 860 526 68 7.74 18 29.22 3.78 47.78
29 825 431 131 3.29 20 21.55 6.55 41.25
30 809 354 63 5.62 32 11.06 1.97 25.28
31 791 367 78 4.71 24 15.29 3.25 32.96
32 791 323 83 3.89 25 12.92 3.32 31.64
33 783 344 60 5.73 20 17.20 3.00 39.15
34 781 436 115 3.79 8 54.50 14.38 97.63
35 781 360 95 3.79 16 22.50 5.94 48.81
36 780 277 87 3.18 27 10.26 3.22 28.89
37 779 264 50 5.28 18 14.67 2.78 43.28
38 760 449 76 5.91 20 22.45 3.80 38.00
39 746 316 102 3.10 16 19.75 6.38 46.63
40 743 321 58 5.53 37 8.68 1.57 20.08
41 738 474 82 5.78 9 52.67 9.11 82.00
42 734 500 46 10.87 16 31.25 2.88 45.88
43 733 522 96 5.44 39 13.38 2.46 18.79
44 733 330 147 2.24 20 16.50 7.35 36.65
45 720 328 83 3.95 13 25.23 6.38 55.38
46 711 434 21 20.67 14 31.00 1.50 50.79
47 700 391 28 13.96 16 24.44 1.75 43.75
48 681 350 119 2.94 18 19.44 6.61 37.83
49 678 535 30 17.83 9 59.44 3.33 75.33
50 678 420 30 14.00 12 35.00 2.50 56.50
51 675 402 91 4.42 27 14.89 3.37 25.00
52 673 428 25 17.12 12 35.67 2.08 56.08
53 667 244 44 5.55 4 61.00 11.00 166.75
54 667 349 27 12.93 6 58.17 4.50 111.17
55 663 283 115 2.46 8 35.38 14.38 82.88
56 662 389 151 2.58 23 16.91 6.57 28.78
57 655 362 50 7.24 32 11.31 1.56 20.47
58 644 285 76 3.75 14 20.36 5.43 46.00
59 641 276 104 2.65 18 15.33 5.78 35.61
60 640 422 197 2.14 29 14.55 6.79 22.07
61 632 333 108 3.08 16 20.81 6.75 39.50
62 623 458 37 12.38 17 26.94 2.18 36.65
63 622 352 148 2.38 24 14.67 6.17 25.92
64 610 265 82 3.23 13 20.38 6.31 46.92
65 603 346 66 5.24 23 15.04 2.87 26.22
66 600 381 122 3.12 14 27.21 8.71 42.86
67 598 361 122 2.96 21 17.19 5.81 28.48
68 590 319 124 2.57 23 13.87 5.39 25.65
69 589 372 111 3.35 8 46.50 13.88 73.63
70 588 315 36 8.75 13 24.23 2.77 45.23
71 578 315 93 3.39 20 15.75 4.65 28.90
72 573 282 87 3.24 20 14.10 4.35 28.65
73 571 404 34 11.88 12 33.67 2.83 47.58
74 562 215 105 2.05 11 19.55 9.55 51.09
75 559 255 23 11.09 6 42.50 3.83 93.17
76 559 255 59 4.32 15 17.00 3.93 37.27
77 546 264 133 1.98 14 18.86 9.50 39.00
78 544 279 19 14.68 6 46.50 3.17 90.67
79 544 275 35 7.86 22 12.50 1.59 24.73
80 543 276 22 12.55 12 23.00 1.83 45.25
81 538 309 8 38.63 11 28.09 0.73 48.91
82 536 274 52 5.27 11 24.91 4.73 48.73
83 532 367 45 8.16 20 18.35 2.25 26.60
84 529 187 33 5.67 9 20.78 3.67 58.78
85 529 264 31 8.52 10 26.40 3.10 52.90
86 526 254 53 4.79 13 19.54 4.08 40.46
87 524 324 42 7.71 7 46.29 6.00 74.86
88 524 227 7 32.43 4 56.75 1.75 131.00
89 524 247 199 1.24 9 27.44 22.11 58.22
90 523 260 61 4.26 13 20.00 4.69 40.23
91 514 252 61 4.13 16 15.75 3.81 32.13
92 512 223 27 8.26 8 27.88 3.38 64.00
93 511 365 60 6.08 19 19.21 3.16 26.89
94 507 168 32 5.25 21 8.00 1.52 24.14
95 504 129 56 2.30 17 7.59 3.29 29.65
96 502 294 10 29.40 12 24.50 0.83 41.83
97 500 384 174 2.21 56 6.86 3.11 8.93
98 499 188 35 5.37 13 14.46 2.69 38.38
99 496 241 82 2.94 6 40.17 13.67 82.67
100 494 361 23 15.70 12 30.08 1.92 41.17

Conquest


DSA ConQ

Empire
1559065 -Points- 1442831

937050 -Kills- 844093

390311 -Deaths- 319675

21695 -Games Played- 19348
- VS -
The Empire is Winning!
Rebels



CIS
1518683 -Points- 1722772

890286 -Kills- 1019006

337919 -Deaths- 402609

22203 -Games Played- 25216
- VS -
The Republic is Winning!
Republic

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 41538 22962 8190 2.80 1262 18.19 6.49 32.91
2 37928 21843 2746 7.95 917 23.82 2.99 41.36
3 36208 23030 2965 7.77 1099 20.96 2.70 32.95
4 28959 16785 1108 15.15 622 26.99 1.78 46.56
5 28178 13841 2905 4.76 842 16.44 3.45 33.47
6 28104 16012 4239 3.78 1006 15.92 4.21 27.94
7 25966 14917 2201 6.78 594 25.11 3.71 43.71
8 25238 14604 1736 8.41 813 17.96 2.14 31.04
9 23492 10908 4004 2.72 713 15.30 5.62 32.95
10 22930 13451 2410 5.58 719 18.71 3.35 31.89
11 20735 14812 1478 10.02 403 36.75 3.67 51.45
12 20488 10558 2060 5.13 501 21.07 4.11 40.89
13 20141 11820 1552 7.62 529 22.34 2.93 38.07
14 20008 11538 1395 8.27 504 22.89 2.77 39.70
15 19656 12105 1850 6.54 441 27.45 4.20 44.57
16 18657 9844 3369 2.92 621 15.85 5.43 30.04
17 18342 9382 2335 4.02 457 20.53 5.11 40.14
18 17989 10858 1227 8.85 448 24.24 2.74 40.15
19 17826 9110 1764 5.16 462 19.72 3.82 38.58
20 17499 8884 3096 2.87 607 14.64 5.10 28.83
21 17423 9299 2110 4.41 470 19.79 4.49 37.07
22 17309 8327 2151 3.87 516 16.14 4.17 33.54
23 17120 10531 1571 6.70 399 26.39 3.94 42.91
24 16184 9786 1819 5.38 697 14.04 2.61 23.22
25 16129 8187 2832 2.89 477 17.16 5.94 33.81
26 15982 9192 1512 6.08 457 20.11 3.31 34.97
27 15871 7533 3251 2.32 702 10.73 4.63 22.61
28 15215 7443 2050 3.63 395 18.84 5.19 38.52
29 15157 10218 1357 7.53 351 29.11 3.87 43.18
30 14964 7689 1399 5.50 381 20.18 3.67 39.28
31 14871 10085 791 12.75 293 34.42 2.70 50.75
32 14164 7286 2502 2.91 491 14.84 5.10 28.85
33 14049 7315 1976 3.70 392 18.66 5.04 35.84
34 13862 8869 983 9.02 289 30.69 3.40 47.97
35 13844 10699 2253 4.75 507 21.10 4.44 27.31
36 13838 5667 1415 4.00 477 11.88 2.97 29.01
37 13716 6845 735 9.31 449 15.24 1.64 30.55
38 13709 8001 1534 5.22 364 21.98 4.21 37.66
39 13618 6084 1460 4.17 229 26.57 6.38 59.47
40 13415 7266 1714 4.24 452 16.08 3.79 29.68
41 13304 7167 1445 4.96 362 19.80 3.99 36.75
42 13155 8241 1845 4.47 473 17.42 3.90 27.81
43 13140 8031 1553 5.17 347 23.14 4.48 37.87
44 12987 7743 2059 3.76 434 17.84 4.74 29.92
45 12664 6793 2341 2.90 456 14.90 5.13 27.77
46 12395 6107 3037 2.01 567 10.77 5.36 21.86
47 12321 8133 1290 6.30 368 22.10 3.51 33.48
48 12212 7028 2045 3.44 390 18.02 5.24 31.31
49 12195 6497 2173 2.99 512 12.69 4.24 23.82
50 12075 7334 1731 4.24 395 18.57 4.38 30.57
51 12035 6728 1160 5.80 356 18.90 3.26 33.81
52 11966 6776 2321 2.92 450 15.06 5.16 26.59
53 11925 6690 2467 2.71 487 13.74 5.07 24.49
54 11788 6474 1006 6.44 332 19.50 3.03 35.51
55 11771 6997 886 7.90 176 39.76 5.03 66.88
56 11622 5938 2828 2.10 591 10.05 4.79 19.66
57 11562 6876 2001 3.44 439 15.66 4.56 26.34
58 11497 7322 1038 7.05 297 24.65 3.49 38.71
59 11315 7230 1246 5.80 305 23.70 4.09 37.10
60 11083 6214 1167 5.32 347 17.91 3.36 31.94
61 11066 6463 679 9.52 269 24.03 2.52 41.14
62 10975 6277 1907 3.29 460 13.65 4.15 23.86
63 10404 6284 1130 5.56 355 17.70 3.18 29.31
64 10181 5409 913 5.92 313 17.28 2.92 32.53
65 9940 5230 1057 4.95 201 26.02 5.26 49.45
66 9530 5082 586 8.67 267 19.03 2.19 35.69
67 9515 5286 708 7.47 226 23.39 3.13 42.10
68 9351 4687 650 7.21 209 22.43 3.11 44.74
69 8752 5008 1469 3.41 345 14.52 4.26 25.37
70 8587 6224 1769 3.52 383 16.25 4.62 22.42
71 8578 4508 1755 2.57 309 14.59 5.68 27.76
72 8520 4771 724 6.59 310 15.39 2.34 27.48
73 8518 4367 1058 4.13 344 12.69 3.08 24.76
74 8409 4940 1045 4.73 229 21.57 4.56 36.72
75 8197 5036 2020 2.49 510 9.87 3.96 16.07
76 8186 4364 1885 2.32 271 16.10 6.96 30.21
77 7965 4445 1233 3.61 305 14.57 4.04 26.11
78 7858 5650 979 5.77 202 27.97 4.85 38.90
79 7834 4191 591 7.09 104 40.30 5.68 75.33
80 7749 4299 971 4.43 235 18.29 4.13 32.97
81 7478 3066 1332 2.30 187 16.40 7.12 39.99
82 7336 3250 1352 2.40 292 11.13 4.63 25.12
83 7193 3138 719 4.36 123 25.51 5.85 58.48
84 7176 3051 946 3.23 252 12.11 3.75 28.48
85 7106 4318 308 14.02 191 22.61 1.61 37.20
86 7072 3170 810 3.91 148 21.42 5.47 47.78
87 6927 3670 839 4.37 186 19.73 4.51 37.24
88 6837 4054 764 5.31 177 22.90 4.32 38.63
89 6824 3879 1298 2.99 331 11.72 3.92 20.62
90 6729 4307 425 10.13 194 22.20 2.19 34.69
91 6619 4005 1142 3.51 231 17.34 4.94 28.65
92 6564 3423 692 4.95 182 18.81 3.80 36.07
93 6534 3167 761 4.16 139 22.78 5.47 47.01
94 6516 4470 440 10.16 244 18.32 1.80 26.70
95 6509 3713 546 6.80 245 15.16 2.23 26.57
96 6494 4076 836 4.88 248 16.44 3.37 26.19
97 6483 3403 1239 2.75 222 15.33 5.58 29.20
98 6409 3693 495 7.46 178 20.75 2.78 36.01
99 6403 3721 882 4.22 301 12.36 2.93 21.27
100 6401 3422 757 4.52 170 20.13 4.45 37.65

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
danky_bong N/A WebAdmin Permanent Never
Der Liberator N/A WebAdmin Permanent Never
cameronpaget N/A WebAdmin Permanent Never
rich_gelt N/A WebAdmin Permanent Never
Okanom4344 N/A WebAdmin Permanent Never
devious0 N/A WebAdmin Permanent Never
??? 7 WebAdmin Permanent Never
??? 7 WebAdmin Permanent Never
quizziez1122 7 WebAdmin Permanent Never
jones95555 N/A WebAdmin Permanent Never
monk N/A WebAdmin Permanent Never
BigNick89200 6 TeamKilling 6 Months September 15, 2024 @ 10:37 pm GMT
G-Man 5 TeamKilling 1 Year February 14, 2025 @ 9:50 am GMT

Heroes vs Villains


DSA Hero

Villains
743706 -Points- 648239

619752 -Kills- 519645

432281 -Deaths- 322765

40947 -Games Played- 35495
- VS -
The Villains are Winning!
Heroes

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 26608 24970 4407 5.67 825 30.27 5.34 32.25
2 16292 12704 2577 4.93 911 13.95 2.83 17.88
3 13122 11269 3451 3.27 586 19.23 5.89 22.39
4 11999 6985 1074 6.50 363 19.24 2.96 33.06
5 10266 6719 2123 3.16 440 15.27 4.83 23.33
6 8772 6278 1223 5.13 1032 6.08 1.19 8.50
7 8127 5518 1895 2.91 412 13.39 4.60 19.73
8 7999 5315 1849 2.87 287 18.52 6.44 27.87
9 7673 5907 1073 5.51 271 21.80 3.96 28.31
10 7594 5608 1365 4.11 286 19.61 4.77 26.55
11 6883 5428 1699 3.19 359 15.12 4.73 19.17
12 6612 4694 924 5.08 233 20.15 3.97 28.38
13 6174 4687 1440 3.25 284 16.50 5.07 21.74
14 6140 5479 1361 4.03 648 8.46 2.10 9.48
15 5784 4561 1070 4.26 223 20.45 4.80 25.94
16 5273 3656 973 3.76 167 21.89 5.83 31.57
17 5247 3936 1447 2.72 268 14.69 5.40 19.58
18 4909 3111 695 4.48 218 14.27 3.19 22.52
19 4813 2930 708 4.14 223 13.14 3.17 21.58
20 4749 3148 1178 2.67 271 11.62 4.35 17.52
21 4631 4273 1582 2.70 387 11.04 4.09 11.97
22 4462 3118 1629 1.91 298 10.46 5.47 14.97
23 4134 3194 857 3.73 170 18.79 5.04 24.32
24 4072 3354 1256 2.67 180 18.63 6.98 22.62
25 3862 2068 1938 1.07 259 7.98 7.48 14.91
26 3822 3055 1282 2.38 289 10.57 4.44 13.22
27 3777 2323 828 2.81 187 12.42 4.43 20.20
28 3572 2752 1614 1.71 245 11.23 6.59 14.58
29 3230 2116 601 3.52 232 9.12 2.59 13.92
30 3212 1948 681 2.86 136 14.32 5.01 23.62
31 3171 2419 748 3.23 157 15.41 4.76 20.20
32 3161 2030 1197 1.70 175 11.60 6.84 18.06
33 3140 2256 1260 1.79 276 8.17 4.57 11.38
34 3004 2435 1019 2.39 185 13.16 5.51 16.24
35 2884 2339 1277 1.83 315 7.43 4.05 9.16
36 2775 2104 1040 2.02 231 9.11 4.50 12.01
37 2742 2341 1317 1.78 222 10.55 5.93 12.35
38 2741 1747 722 2.42 157 11.13 4.60 17.46
39 2739 1767 1919 0.92 333 5.31 5.76 8.23
40 2619 2016 928 2.17 156 12.92 5.95 16.79
41 2614 2373 688 3.45 248 9.57 2.77 10.54
42 2558 1626 654 2.49 107 15.20 6.11 23.91
43 2545 2271 1107 2.05 215 10.56 5.15 11.84
44 2545 1730 441 3.92 102 16.96 4.32 24.95
45 2505 1898 610 3.11 107 17.74 5.70 23.41
46 2488 1840 570 3.23 105 17.52 5.43 23.70
47 2482 1510 566 2.67 97 15.57 5.84 25.59
48 2471 1871 986 1.90 171 10.94 5.77 14.45
49 2429 1951 1103 1.77 200 9.76 5.52 12.15
50 2426 2051 1075 1.91 245 8.37 4.39 9.90
51 2300 1881 680 2.77 122 15.42 5.57 18.85
52 2256 1892 830 2.28 147 12.87 5.65 15.35
53 2247 1807 771 2.34 113 15.99 6.82 19.88
54 2233 1715 724 2.37 128 13.40 5.66 17.45
55 2186 1851 753 2.46 131 14.13 5.75 16.69
56 2169 1378 515 2.68 68 20.26 7.57 31.90
57 2028 1737 176 9.87 51 34.06 3.45 39.76
58 1903 1895 384 4.93 151 12.55 2.54 12.60
59 1900 1708 1129 1.51 211 8.09 5.35 9.00
60 1893 1971 796 2.48 194 10.16 4.10 9.76
61 1876 2117 1134 1.87 180 11.76 6.30 10.42
62 1870 1367 684 2.00 103 13.27 6.64 18.16
63 1840 2084 1173 1.78 325 6.41 3.61 5.66
64 1837 1369 560 2.44 108 12.68 5.19 17.01
65 1816 1626 862 1.89 122 13.33 7.07 14.89
66 1791 1396 911 1.53 169 8.26 5.39 10.60
67 1786 1148 415 2.77 67 17.13 6.19 26.66
68 1767 1168 620 1.88 192 6.08 3.23 9.20
69 1766 1173 590 1.99 144 8.15 4.10 12.26
70 1739 1536 883 1.74 217 7.08 4.07 8.01
71 1716 1237 562 2.20 131 9.44 4.29 13.10
72 1711 975 682 1.43 135 7.22 5.05 12.67
73 1701 1499 379 3.96 63 23.79 6.02 27.00
74 1699 1379 421 3.28 62 22.24 6.79 27.40
75 1692 1007 484 2.08 78 12.91 6.21 21.69
76 1678 1370 705 1.94 96 14.27 7.34 17.48
77 1675 1339 501 2.67 140 9.56 3.58 11.96
78 1665 1279 492 2.60 125 10.23 3.94 13.32
79 1665 1300 544 2.39 81 16.05 6.72 20.56
80 1663 1083 751 1.44 192 5.64 3.91 8.66
81 1646 1360 577 2.36 108 12.59 5.34 15.24
82 1630 865 317 2.73 81 10.68 3.91 20.12
83 1591 1704 532 3.20 160 10.65 3.33 9.94
84 1559 1848 816 2.26 227 8.14 3.59 6.87
85 1523 962 392 2.45 96 10.02 4.08 15.86
86 1476 1189 577 2.06 79 15.05 7.30 18.68
87 1468 1043 603 1.73 139 7.50 4.34 10.56
88 1466 1049 647 1.62 136 7.71 4.76 10.78
89 1463 989 84 11.77 59 16.76 1.42 24.80
90 1448 1122 540 2.08 78 14.38 6.92 18.56
91 1436 1227 379 3.24 152 8.07 2.49 9.45
92 1427 1282 682 1.88 116 11.05 5.88 12.30
93 1401 1362 747 1.82 159 8.57 4.70 8.81
94 1388 1115 649 1.72 154 7.24 4.21 9.01
95 1344 1144 358 3.20 64 17.88 5.59 21.00
96 1342 1174 550 2.13 75 15.65 7.33 17.89
97 1311 979 702 1.39 108 9.06 6.50 12.14
98 1306 984 1136 0.87 248 3.97 4.58 5.27
99 1304 798 244 3.27 35 22.80 6.97 37.26
100 1278 1010 334 3.02 43 23.49 7.77 29.72

Wall Of Shame

Ban Durations increase on each infraction, up to 7. After which is a 1 Year Ban
30 Mins -> 1 Hour -> 1 Day -> 1 Week -> 1 Month -> 6 Months -> 1 Year
Player Name Infractions Ban Reason Ban Duration Ban Expires
JSC N/A WebAdmin Permanent Never
Finn Windu-Calr N/A WebAdmin Permanent Never
*Emilie~De~Mort N/A WebAdmin Permanent Never
*Emilie~De~Mort N/A WebAdmin Permanent Never
operation stack 2 WebAdmin Permanent Never
PaPa/ F 6 TeamKilling 6 Months May 29, 2024 @ 3:00 am GMT

Hunt


DSA Hunt

Darkside
Scout Troopers - VS - Ewoks
53585 -Points- 21632

49720 -Kills- 20785

2485 -Deaths- 6090

2799 -Games Played- 2069

Geonosians - VS - Clone Sharpshooters
10122 -Points- 34063

10219 -Kills- 31970

7037 -Deaths- 4803

2083 -Games Played- 2850

Wampas - VS - Hoth Rebels
50938 -Points- 12763

38778 -Kills- 12768

4480 -Deaths- 4713

2540 -Games Played- 2373

Magna Guard - VS - Wookies
14883 -Points- 21598

13431 -Kills- 20131

5314 -Deaths- 5949

2458 -Games Played- 2261

Tusken Raiders - VS - Jawas
57515 -Points- 12947

53804 -Kills- 13273

5971 -Deaths- 4087

2645 -Games Played- 2178

Super Battle Droids - VS - Gungans
22311 -Points- 2888

21327 -Kills- 5502

4312 -Deaths- 5471

2655 -Games Played- 2000

209354 -Total Points- 105891

The Darkside is Winning!
- VS -
Lightside

Rank Player Name Points Kills Deaths KDR GP Avg KPG Avg DPG Avg PPG
1 1692 1577 87 18.13 59 26.73 1.47 28.68
2 1608 1433 66 21.71 47 30.49 1.40 34.21
3 1568 1350 37 36.49 40 33.75 0.93 39.20
4 1465 1254 52 24.12 58 21.62 0.90 25.26
5 1309 1211 94 12.88 51 23.75 1.84 25.67
6 1115 998 79 12.63 76 13.13 1.04 14.67
7 927 831 52 15.98 42 19.79 1.24 22.07
8 914 819 77 10.64 34 24.09 2.26 26.88
9 898 828 79 10.48 54 15.33 1.46 16.63
10 717 711 29 24.52 27 26.33 1.07 26.56
11 674 618 118 5.24 52 11.88 2.27 12.96
12 605 552 22 25.09 31 17.81 0.71 19.52
13 591 527 28 18.82 22 23.95 1.27 26.86
14 575 520 76 6.84 24 21.67 3.17 23.96
15 561 500 36 13.89 17 29.41 2.12 33.00
16 540 502 87 5.77 70 7.17 1.24 7.71
17 529 489 100 4.89 35 13.97 2.86 15.11
18 511 446 58 7.69 22 20.27 2.64 23.23
19 509 445 102 4.36 44 10.11 2.32 11.57
20 496 456 30 15.20 20 22.80 1.50 24.80
21 494 456 82 5.56 40 11.40 2.05 12.35
22 470 435 101 4.31 49 8.88 2.06 9.59
23 469 431 48 8.98 22 19.59 2.18 21.32
